Tariff
Prices quoted are for 5 people in 2 x double bedroom and 1 single bedroom per week. Arrival time 3pm Departure time 10am
Changeover day - Saturday
First night Last night Weekly rate
09/04/22 22/04/22 £ 800.00
23/04/22 27/05/22 £ 725.00
28/05/22 24/06/22 £ 775.00
25/06/22 22/07/22 £ 875.00
23/07/22 02/09/22 £1000.00
03/09/22 30/09/22 £ 875.00
01/10/22 28/10/22 £ 775.00
29/10/22 16/12/22 £ 725.00
17/12/22 06/01/23 £1000.00
07/01/23 31/03/23 £ 700.00
01/04/23 14/04/23 £ 800.00
15/04/23 26/05/23 £ 725.00
27/05/23 23/06/23 £ 775.00
24/06/23 21/07/23 £ 875.00
22/07/23 01/09/23 £1000.00
02/09/23 29/09/23 £ 875.00
30/09/23 27/10/23 £ 775.00
28/10/23 15/12/23 £ 725.00
16/12/23 05/01/24 £ 1000.00
Price includes linen, gas and electricity for a maximum of 5 people in 3 bedrooms per week.
Deposit of 1/3rd total holiday price payable at time of booking.